-
MAIN SPONSOR - McQs
13 days agoby Borders Rugby Television
15 days agoby John Dawson
15 days agoby John Dawson
19 days agoby Luca 'Tex' Seale
19 days agoby John Dawson
21 days agoby John Dawson
27 days agoby Borders Rugby Television
27 days agoby Borders Rugby Television
27 days agoby Borders Rugby Television
27 days agoby John Dawson
27 days agoby John Dawson| # | Team | Pld | Pts |
| 1. | Blairgowrie (1xv) | 9 | 39 |
| 2. | Grangemouth (2xv) | 9 | 38 |
| 3. | Bannockburn (1xv) | 9 | 35 |
| 4. | Glenrothes (Dev) | 8 | 21 |
| 5. | Hillfoots (2xv) | 8 | 18 |
| 6. | Crieff & Strathearn (1xv) | 8 | 18 |
| 7. | Falkirk (2xv) | 9 | 17 |
| 8. | Stirling County (3xv) | 8 | 11 |
| 9. | Perthshire (2xv) | 7 | 10 |
| 10. | Alloa (2xv) | 9 | 4 |
| # | Team | Pld | Pts |
| 1. | Dundee University | 13 | 56 |
| 2. | Kirkcaldy (2xv) | 13 | 50 |
| 3. | Blairgowrie (1xv) | 13 | 37 |
| 4. | Waid FP (1xv) | 13 | 35 |
| 5. | Howe of Fife (2xv) | 12 | 32 |
| 6. | Glenrothes (Dev) | 13 | 19 |
| 7. | Bannockburn (1xv) | 14 | 15 |
| 8. | Grangemouth (2xv) | 11 | 13 |
Loading tweets...